| Sr. No. | Tender No | Title | Location/ Office | Weather Flagged | Pre-Bid Date | Bid Closing Date & Time | Bid Opening Date & Time | Details |
|---|---|---|---|---|---|---|---|---|
| 1 | G029055L26 | Replacement of exist...Replacement of existing asbestos sheet roofing with PPGI sheet roofing including renovation and miscellaneous repairs at badminton court PS8 Sonapur | Guwahati | No | - | 09/05/2025 02:00 PM | 09/05/2025 02:10 PM | Details |
| 2 | TPI00170KG | Hiring of Third-Part...Hiring of Third-Party Inspection (TPI) Agency services | Kakinada | No | - | 09/05/2025 01:00 PM | 09/05/2025 03:00 PM | Details |
| 3 | DID9079L26 | Disposable bed sheet...Disposable bed sheet with pillow cover for hospital use | Duliajan | Yes | - | 07/05/2025 01:00 PM | 07/05/2025 01:00 PM | Details |
| 4 | CDO9067L26 | Hiring services of o...Hiring services of operation and maintenance of One (1) Workover Rigs of OIL. | Duliajan | Yes | - | 07/05/2025 11:00 AM | 07/05/2025 02:00 PM | Details |
| 5 | CDC9068L26 | Construction of Flar...Construction of Flare Pit wall at Barekuri QPS area with RCC Pond Including supply of all materials except Cement.Total Estimated Cost Rs 13664549.81(Execution cost Rs 13344286.92 and Forest Royalty component Rs 320262.89). | Duliajan | No | - | 06/05/2025 11:00 AM | 06/05/2025 02:00 PM | Details |
| 6 | G349054L26 | Hiring services of g...Hiring services of grass cutting and upkeepment of open area at Numaligarh Terminal for a period of 1(One) year w.e.f. 20.08.2025 to 19.08.2026 and extendable by another 1(One) year. | Numaligarh | No | - | 02/05/2025 11:00 AM | 02/05/2025 02:00 PM | Details |
| 7 | CDC9059L26 | Repairing /Strengthe...Repairing /Strengthening of the Internal roads with laying of paver block at a stretch of 1.5 KM approx and the remaining 1.2 KM approx with 40mm thick SDBC ,Tengakhat ITF ,including supply of all materials except Cement. | Duliajan | No | - | 29/04/2025 11:00 AM | 29/04/2025 02:00 PM | Details |
| 8 | CDC9057L26 | Construction of dust...Construction of dust free approach road leading to well No.NHK#603( L-1300.00 M) by 150mm GSB ,75 MM two layer WBM & 40mm SDBC. All materials supplied by contractor except cement. | Duliajan | No | - | 29/04/2025 11:00 AM | 29/04/2025 02:00 PM | Details |
| 9 | CDC9042L26 | Repairing of CISF Ba...Repairing of CISF Barracks which includes replacement of CGI sheet (through PPGL),ceiling,repairing of floor area of barracks,fixing of gates,(Vide Ref.No. PSS/ITF/Civil/24-113 Dated.09.09.2024).All materials supplied by contractor except cement. | Duliajan | No | - | 24/04/2025 11:00 AM | 24/04/2025 02:00 PM | Details |
| 10 | SSH8865L25 | SPARES FOR BHEL TYPE...SPARES FOR BHEL TYPE E-1400 DRAWWORKS | Duliajan | Yes | - | 23/04/2025 11:00 AM | 23/04/2025 02:00 PM | Details |
- 1
- Next